Classes, full list
8 entries on file. Click a name to open the spec sheet.
Filter
Showing 8 of 8
| Mark | Name | Tier | Primary | HP |
|---|---|---|---|---|
WarriorThe Warrior is the canonical front line. Built around STR scaling, declaration … | A | STR | 100 | |
RogueThe Rogue is the universal Bleed applicator. DEX scales Crit Chance and Crit Da… | A | DEX | 85 | |
MageThe Mage owns the action economy. The Artificer subclass (Craft Turret) is wide… | S | INT | 75 | |
BrawlerThe Brawler is the most mechanically diverse class. Three named subclasses (Bea… | B | STR | 95 | |
RangerThe Ranger's identity is the burst window. Umbral Shroud (Gloom Stalker) provid… | A | DEX | 80 | |
PriestThe Priest's two named subclasses occupy opposite ends of the meta: Druid is S-… | A | FTH | 90 | |
BardThe Bard is a support-class shell that layers CHA-driven buffs on top of any ot… | B | CHA | 80 | |
Jack-of-All-TradesThe JOAT class trades peak specialization for flexibility. Without the Destined… | C | ANY | 85 |
No entries match the current filter.